Category : Freezers Chest
Sub Category : New Machinery
Brand : Liebherr
Product Code : IFM00738
Liebherr Curved Glass Chest Freezer offers the perfect place to store your ice cream and frozen items, suitable for caterers, medical centres, supermarkets, homes, takeaways, café's, mini-marts and all food outlets.
Energy consumption in kWh/24h* | 3.0 | |||||
Net capacity | 308 | |||||
Gross volume | 412 | |||||
Climate rating | 4+ | |||||
External dimensions H/W/D in mm | low 745, high 825/1471/671 | |||||
Internal dimensions H/W/D in mm | low 593, high 656/1325/525 | |||||
Tubes | aluminum | |||||
Tubes (condenser) | steel | |||||
Insulation | 70mm FCKW/FKW-free | |||||
Refrigerant | R134a | |||||
Cooling system | static | |||||
Defrost water drain | yes | |||||
Control | ||||||
Temperature range | -10°C to -24°C | |||||
Temperature display | analogue | |||||
Thermostat | mechanical control | |||||
Control lamp | yes | |||||
Interior light | no | |||||
Design/architecture | ||||||
Outer body (material) | steel 0.6mm powdercoated | |||||
Radius | 50mm | |||||
Innerliner (material) | precoated steel 0.4mm | |||||
Top frame | ||||||
Material | alu.profiles+plast.side frame | |||||
Design | curved (prep for lid) | |||||
Frame heater | yes | |||||
Handle | ||||||
Lid | ||||||
Material/version | curved glass lid | |||||
Additional specification | ||||||
Basket (material) | coated steel wire | |||||
Number of baskets 250/210/195 | 1/5/0 | |||||
Castors | yes |
Call Us Now For a
Special Deal
(03) 9357 2666